APPENDIX -IX
A: GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CHANDRAKANTA ENGLISH MEDIUM PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2131156 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 54669 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 203408 |
| 5 | PRINCIPAL NAME | MR.VINAYAK YADAV |
| 6 | PRINCIPAL QUALIFICATION | M.SC., B.ED |
| 7 | SCHOOL EMAIL ID | CKEM2010@GMAIL.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9756596588 |
B : DOCUMENTS AND INFORMATION:
| COPIES OF THE RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://ckemssschool.in/affiliation-letter/ |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://ckemssschool.in/society-registration-certificate/ |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://ckemssschool.in/no-objection-certificate/ |
| 4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | https://ckemssschool.in/recognition-certificate/ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://ckemssschool.in/building-safety-certificate/ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://ckemssschool.in/fire-safety-certificate/ |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://ckemssschool.in/deo-certificate/ |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES & LAND CERTIFICATE | https://ckemssschool.in/valid-water-health-sanitation-certificate/ |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
<
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://ckemssschool.in/fee-structure/ |
| 2 | ANNUAL ACADEMIC CALENDER | https://ckemssschool.in/academic-calander/ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://ckemssschool.in/school-management-committee/ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://ckemssschool.in/parents-teacher-association/ |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://ckemssschool.in/results/ |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| PGT | 8 | |
| TGT | 4 | |
| PRT | 7 | |
| 3 | TEACHERS SECTION RATIO | 2 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 36 | 35 | 97.20% | |
| 2 | 2021-22 | 24 | 24 | 100% | |
| 3 | 2020-21 | 29 | 29 | 100% |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 18 | 13 | 72% | |
| 2 | 2021-22 | 19 | 17 | 89% | |
| 3 | 2020-21 | 16 | 16 | 100% |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 8000 SQ. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/R5N5Wa9d5oo?feature=shared |